| Amount | Business |
| $15-25 | Ghost Tours QLD, Victorian Government, |
| $25-49 | Gold Coast City Marina, Pure Scuba NSW, CHEP, Babingtons Real Estate, AdelaideAqua, Sydney Olympic Park Authority, Lexis/Nexis Academic |
| $50-100 | Bakers Delight Warners Bay, Perth Scuba, BMD Constructions Pty Ltd, BMD Group, Qantas Adelaide, Industry One Coffee, Brisbane Botanical Garden, Decmil Australia, SACF |
| $125-200 | John Holland, Sydney Aquarium Conservation Fund, Freycinet Lodge, |
| $201-299 | Burrabaroo Foundation |
| $300+ | Alto Hotel On Bourke, InterContinental Hotels Group, Members of i-Link Research Solutions |
Clean Up Australia thanks and congratulates everyone on their clean up and fundraising achievements.
If you would like to donate to YOU, you can do so any day of the year - every day is a Clean Up Day!