NUMBER OF SURVEYED ITEMS BY SITE CATEGORY

item
beach / coastal
outdoor transport
parks / waterfront
public bushland
river/creek
roadway
school grounds
shops / malls
other
total
%

PLASTIC

                     
Bags
                     
chips & confectionary 2114 46 3828 1426 2618 2543 3794 196 607 17172 5.54%
food 351 10 1029 155 411 907 1161 92 268 4384 1.42%
garbage 495 40 1082 241 630 1187 1226 12 124 5037 1.63%
supermarket/retail 674 24 1562 715 1467 964 781 195 509 6891 2.22%
other 107 0 161 104 427 311 96 6 56 1268 0.41%
Total Plastic Bags
3741
120
7662
2641
5553
5912
7058
501
1564
34752
11.22%
 
Bottles
                     
automotive oil 28 0 40 48 57 79 43 0 11 306 0.10%
food 104 15 244 113 141 222 112 34 55 1040 0.34%
milk 213 22 317 130 319 372 92 4 67 1536 0.50%
PET 883 25 2117 1397 1852 1915 424 333 487 9433 3.04%
laundry/cleaning 36 0 44 31 68 28 9 2 16 234 0.08%
fruit juice 257 43 775 218 373 612 257 85 156 2776 0.90%
water/softdrink 202 0 792 433 462 359 161 70 98 2577 0.83%
other 78 0 143 236 49 53 83 0 0 642 0.21%
Total plastic bottles
1801
105
4472
2606
3321
3640
1181
528
890
18544
5.99%
 
Miscellaneous
                     
bottle caps & lids 1914 90 2976 730 1371 1646 1270 205 520 10722 3.46%
cigarette lighter 218 0 319 42 119 218 42 8 63 1029 0.33%
cling wrap 276 0 883 96 233 374 925 9 73 2869 0.93%
packaging 497 103 1183 435 587 1480 1428 44 221 5978 1.93%
containers 254 0 161 93 83 289 168 1 31 1080 0.35%
cutlery/cups/utensils 237 0 749 132 164 349 290 13 105 2039 0.66%
disposable nappies 42 35 69 20 33 62 23 7 18 309 0.10%
fishing equipment 418 0 106 25 274 22 15 0 8 868 0.28%
toys & sports equipment 115 1 180 69 511 97 43 5 25 1046 0.34%
crates 12 0 20 11 18 38 13 1 10 123 0.04%
rope 267 3 71.85 36 61.5 147.75 31 2 9 629.1 0.20%
PVC pipe 48.5 1.5 91 101 74 98 13 0 15 442 0.14%
sanitary pads / sergical dressing 5 0 45 7 38 31 19 5 3 153 0.05%
6 pack rings 96 6 170 93 54 320 73 4 78 894 0.29%
straws 998 75 6548 352 1133 1081 969 159 325 11640 3.76%
tapes/straps/fastenings 609 6 341 89 321 328 124 15 40 1873 0.60%
other 262 7 344 99 572 343 276 1 72 1976 0.64%
Total Miscellameous plastic
6268.5
327.5
14256.85
2430
5646.5
6923.75
5722
479
1616
43670.1
14.10%
TOTAL PLASTIC
11810.5
552.5
26390.85
7677
14520.5
16475.75
13961
1508
4070
96966.1
31.30%
 

POLYSTYRENE

                     
cups / plates 329 3 1584 197 316 801 233 139 99 3701 1.19%
fast food containers 298 10 1063 496 867 699 124 193 242 3992 1.29%
packaging 156 20 320 132 295 511 160 40 94 1728 0.56%
pieces 600 2 1038 322 1068 1002 306 54 91 4483 1.45%
other 72 0 28 19 166 60 7 0 1 353 0.11%
TOTAL POLYSTYRENE
1455
35
4033
1166
2712
3073
830
426
527
14257
4.60%
 

GLASS

                     
alcoholic beverage bottles 4712 83 3057 1684 1770 4301 418 397 776 17198 5.55%
food jars 126 0 102 87 123 115 35 71 41 700 0.23%
glass pieces 2077 10 4429 7931 1665 2358 331 136 563 19500 6.29%
soft drink bottles 498 4 1184 522 655 828 306 80 203 4280 1.38%
fruite juice bottles 198 0 208 220 268 392 67 36 79 1468 0.47%
light globes 41 2 5 7 4 12 21 0 3 95 0.03%
other 4 0 37 152 73 160 63 0 5 494 0.16%
TOTAL GLASS
7656
99
9022
10603
4558
8166
1241
720
1670
43735
14.12%
 

RUBBER

                     
condoms 67 0 188 33 21 41 21 12 56 439 0.14%
gloves 34 2 294 30 118 119 149 3 20 769 0.25%
thongs /shoes 271 2 105 59 181 118 16 7 30 789 0.25%
tyres 68 7 107 118 146 249 19 6 16 736 0.24%
other 69 1 173 83 66 238 39 10 6 685 0.22%
TOTAL RUBBER
509
12
867
323
532
765
244
38
128
3418
1.10%
 

PAPER / CARDBOARD

                     
bags 372 24 980 159 393 2726 462 34 161 5311 1.71%
boxes 104 15 435 143 139 528 140 51 155 1710 0.55%
cigarette packets 381 36 1504 427 603 1363 176 21 384 4895 1.58%
cups 125 0 700 153 169 555 82 27 73 1884 0.61%
drink cartons 298 10 401 290 264 576 185 87 124 2235 0.72%
milk cartons 144 3 206 104 182 534 101 84 35 1393 0.45%
egg cartons 9 0 15 19 26 23 7 3 10 112 0.04%
fast food packaging 518 6 1236 778 873 1452 361 365 252 5841 1.89%
napkins / tissues 501 4 1143 221 395 585 234 81 236 3400 1.10%
newspapers / books / magazines 418 5 589 309 248 1023 241 417 220 3470 1.12%
large paper pieces (>A4) 85 0 566 125 52 351 160 206 89 1634 0.53%
small paper pieces 686 3 2997 598 917 3261 4390 38 875 13765 4.44%
wine cask boxes 28 5 78 14 41 41 6 2 56 271 0.09%
other 549 40 159 84 54 215 533 14 23 1671 0.54%
TOTAL PAPER / CARDBOARD
4218
151
11009
3424
4356
13233
7078
1430
2693
47592
15.36%
 

METAL / ALUMINUM

                     
Cans                      
aerosol 225 2 168 109 190 136 18 60 20 928 0.30%
alcoholic beverage 1022 10 1188 1220 941 2514 328 168 1074 8465 2.73%
soft drink 1234 19 1439 1036 1355 1907 476 230 567 8263 2.67%
food 114 1 75 83 82 414 35 23 52 879 0.28%
other 29 0 88 501 17 27 3 0 0 665 0.21%
Total Metal / Aluminum Cans
2624
32
2958
2949
2585
4998
860
481
1713
19200
6.20%
 

Miscellaneous

                     
appliances 12 1 67 12 16 16 1 2 6 133 0.04%
bottle caps 1205 115 2566 681 432 1002 271 110 495 6877 2.22%
construction material 156 3 150 168 192 351 41 11 142 1214 0.39%
foil / confectionery wrappers 841 5 1886 433 647 1314 798 245 721 6890 2.22%
205lt drums 2 2 20 17 6 16 0 0 0 63 0.02%
paint tins 23 0 28 16 20 19 1 2 3 112 0.04%
large metal pieces 58 4 74 180 116 153 20 0 73 678 0.22%
pipe 30 1 40 37 45.5 51.5 5 0 8 218 0.07%
small metal pieces 105 5 303 129 132 939 122 2 42 1779 0.57%
wire 101 1 57.2 56 114 452 13 31 12 837.2 0.27%
other 39 0 80 43 83 112 18 0 14 389 0.13%
Total misc. metal / aluminum
2572
137
5271.2
1772
1803.5
4425.5
1290
403
1516
19190.2
6.19%
TOTAL METAL / ALUMINUM
5196
169
8229.2
4721
4388.5
9423.5
2150
884
3229
38390.2
12.39%
 

WOOD

                     
construction material 206 1 196 578 256 341 69 30 97 1774 0.57%
ice cream sticks 332 2 606 143 110 359 479 14 95 2140 0.69%
wood pieces 260 0 178 78 128 241 193 4 65 1147 0.37%
bottle corks 120 0 125 34 31 56 28 9 18 421 0.14%
other 6 0 106 31 66 72 25 0 49 355 0.11%
TOTAL WOOD
924
3
1211
864
591
1069
794
57
324
5837
1.88%
 

MISCELLANEOUS

                     
batteries 22 0 50 21 23 46 21 2 52 237 0.08%
car / machinery parts 46 0 96 233 138 238 40 3 31 825 0.27%
carpet 44 1 29 81 38 106 16 11 15 341 0.11%
cigarette butts 2038 2200 18741 3120 3959 15550 2217 3189 1703 52717 17.02%
clothing 193 8 257 202 240 617 94 13 67 1691 0.55%
food scraps 46 2 170 73 47 159 409 219 44 1169 0.38%
furniture 31 0 60 32 54 39 18 1 32 267 0.09%
ceramics 11 0 98 315 109 34 0 21 24 612 0.20%
shopping trollys 3 0 35 6 46 31 2 12 10 145 0.05%
syringes 76 3 44 114 38 55 6 2 21 359 0.12%
other 213 0 287 155 245 204 117 0 31 1252 0.40%
TOTAL MISCELLANEOUS
2723
2214
19867
4352
4937
17079
2940
3473
2030
59615
19.24%
GRAND TOTAL
34491.5
3235.5
80629.05
33130
36595
69284.25
29238
8536
14671
309810.3
100.00%
 

OTHER SUMMARY STATISTICS

                     
bags surveyed 440 23 764 190 647 769 334 61 225 3453  
total bags 1645 67 2362 1255 1520 2645 984 146 731 11355  
% 0.267477204 0.343283582 0.323454699 0.151394422 0.425657895 0.29073724 0.339430894 0.417808219 0.307797538 0.304095112  
rural sites surveyed 49 29 10 60 28 42 118 42 9 387  
% 0.466666667 0.527272727 0.526315789 0.32967033 0.325581395 0.35 0.644808743 0.451612903 0.375 0.446366782  
urban sites surveyed 56 26 9 122 58 78 65 51 15 480  
% 0.533333333 0.472727273 0.473684211 0.67032967 0.674418605 0.65 0.355191257 0.548387097 0.625 0.553633218  
TOTAL SITES
105
55
19
182
86
120
183
93
24
867