NUMBER OF SURVEYED ITEMS BY STATE

item
ACT
NSW
NT
QLD
SA
TAS
VIC
WA
national
%

PLASTIC

                   
Bags
                   
chips & confectionary 237 5059 116 2790 3866 1205 3569 330 17172 5.54%
food 37 1395 105 932 864 278 611 162 4384 1.42%
garbage 29 1221 71 1954 620 225 833 84 5037 1.63%
supermarket/retail 44 2090 173 2096 846 270 1255 117 6891 2.22%
other 1 283 40 319 237 110 268 10 1268 0.41%
Total Plastic Bags 348 10048 505 8091 6433 2088 6536 703 34752 11.22%
                     
Bottles
                   
automotive oil 4 133 6 49 57 13 36 8 306 0.10%
food 6 309 36 175 146 38 264 66 1040 0.34%
milk 13 434 8 418 282 72 240 69 1536 0.50%
PET 210 4410 161 2374 407 283 1297 291 9433 3.04%
laundry/cleaning 33 64 0 34 30 1 71 1 234 0.08%
fruit juice 47 1211 44 644 216 97 410 107 2776 0.90%
water/softdrink 36 1138 38 578 127 112 476 72 2577 0.83%
other 10 157 0 346 35 13 47 34 642 0.21%
Total plastic bottles
359
7856
293
4618
1300
629
2841
648
18544
5.99%
                     
Miscellaneous
                   
bottle caps & lids 208 3559 131 3216 1527 479 1326 276 10722 3.46%
cigarette lighter 94 325 21 242 151 32 151 13 1029 0.33%
cling wrap 77 663 14 529 629 197 724 36 2869 0.93%
packaging 117 1442 117 2277 770 201 826 228 5978 1.93%
containers 16 228 11 388 227 30 156 24 1080 0.35%
cutlery/cups/utensils 58 702 28 414 366 135 272 64 2039 0.66%
disposable nappies 0 126 8 29 26 38 32 50 309 0.10%
fishing equipment 3 145 3 302 95 24 236 60 868 0.28%
toys & sports equipment 22 259 3 137 88 12 510 15 1046 0.34%
crates 3 42 0 21 9 8 29 11 123 0.04%
rope 5.25 157.35 1 217.5 93 52 49 54 629.1 0.20%
PVC pipe 5 120.5 5 81.5 69 9 68 84 442 0.14%
sanitary pads / sergical dressing 3 36 0 30 38 18 25 3 153 0.05%
6 pack rings 5 278 6 205 68 96 193 43 894 0.29%
straws 106 2716 43 1606 781 5232 1064 92 11640 3.76%
tapes/straps/fastenings 33 419 4 769 247 40 300 61 1873 0.60%
other 32 441 1 722 189 90 326 175 1976 0.64%
Total Miscellameous plastic
787.25
11658.85
396
11186
5373
6693
6287
1289
43670.1
14.10%
TOTAL PLASTIC
1494.25
29562.85
1194
23895
13106
9410
15664
2640
96966.1
31.30%
                     

POLYSTYRENE

                   
cups / plates 454 1344 14 1023 375 136 283 72 3701 1.19%
fast food containers 108 1367 44 651 493 101 1096 132 3992 1.29%
packaging 23 565 12 447 260 51 307 63 1728 0.56%
pieces 106 1555 5 1266 421 280 768 82 4483 1.45%
other 1 101 0 35 16 15 126 59 353 0.11%
TOTAL POLYSTYRENE
692
4932
75
3422
1565
583
2580
408
14257
4.60%
                     

GLASS

 

 

 

 

 

 

 

 

 

 

alcoholic beverage bottles 762 9000 289 3090 964 767 1930 396 17198 5.55%
food jars 9 296 0 140 88 13 133 21 700 0.23%
glass pieces 335 12254 15 1752 2509 893 1427 315 19500 6.29%
soft drink bottles 388 1540 25 887 323 391 584 142 4280 1.38%
fruite juice bottles 27 588 3 331 140 69 291 19 1468 0.47%
light globes 0 30 0 39 7 2 15 2 95 0.03%
other 0 270 10 25 123 5 60 1 494 0.16%
TOTAL GLASS
1521
23978
342
6264
4154
2140
4440
896
43735
14.12%
                     

RUBBER

 

 

 

 

 

 

 

 

 

 

condoms 30 161 0 54 50 13 130 1 439 0.14%
gloves 43 157 1 240 165 50 109 4 769 0.25%
thongs /shoes 5 255 15 351 71 10 64 18 789 0.25%
tyres 5 232 2 178 119 25 148 27 736 0.24%
other 2 143 2 162 126 68 164 18 685 0.22%
TOTAL RUBBER
85
948
20
985
531
166
615
68
3418
1.10%
                     

PAPER / CARDBOARD

 

 

 

 

 

 

 

 

 

 

bags 28 1003 12 3094 553 111 406 104 5311 1.71%
boxes 82 623 8 376 251 58 221 91 1710 0.55%
cigarette packets 120 1365 81 931 784 706 754 154 4895 1.58%
cups 27 574 15 423 230 137 438 40 1884 0.61%
drink cartons 24 712 13 583 285 90 353 175 2235 0.72%
milk cartons 14 390 17 316 278 64 262 52 1393 0.45%
egg cartons 3 32 0 15 40 0 21 1 112 0.04%
fast food packaging 171 1973 34 1316 1093 233 789 232 5841 1.89%
napkins / tissues 68 739 21 719 1000 134 624 95 3400 1.10%
newspapers / books / magazines 66 1121 7 1145 489 97 436 109 3470 1.12%
large paper pieces (>A4) 15 618 2 653 132 15 188 11 1634 0.53%
small paper pieces 318 2809 132 4667 3426 415 1682 316 13765 4.44%
wine cask boxes 3 44 46 27 98 12 33 8 271 0.09%
other 34 141 6 824 461 50 121 34 1671 0.54%
TOTAL PAPER / CARDBOARD
973
12144
394
15089
9120
2122
6328
1422
47592
15.36%
                     

METAL / ALUMINUM

 

 

 

 

 

 

 

 

 

 

Cans                    
aerosol 6 198 4 294 217 18 179 12 928 0.30%
alcoholic beverage 113 2595 583 1936 691 694 1348 505 8465 2.73%
soft drink 136 2587 161 2510 780 448 1316 325 8263 2.67%
food 8 441 7 156 135 5 120 7 879 0.28%
other 0 73 0 543 15 2 32 0 665 0.21%
Total Metal / Aluminum Cans
263
5894
755
5439
1838
1167
2995
849
19200
6.20%
                     

Miscellaneous

 

 

 

 

 

 

 

 

 

 

appliances 0 32 1 18 5 2 72 3 133 0.04%
bottle caps 668 2088 32 2094 587 306 977 125 6877 2.22%
construction material 12 507 3 302 98 33 204 55 1214 0.39%
foil / confectionery wrappers 153 2079 47 1206 936 828 1430 211 6890 2.22%
205lt drums 0 20 0 16 9 1 15 2 63 0.02%
paint tins 1 44 0 25 16 6 18 2 112 0.04%
large metal pieces 6 328 5 103 84 10 122 20 678 0.22%
pipe 2 92.5 3 21.5 46 8 34 11 218 0.07%
small metal pieces 10 915 0 345 164 31 285 29 1779 0.57%
wire 4 456.5 2 123.2 78 13 139.5 21 837.2 0.27%
other 2 138 3 81 66 6 81 12 389 0.13%
Total misc. metal / aluminum
858
6700
96
4334.7
2089
1244
3377.5
491
19190.2
6.19%
TOTAL METAL / ALUMINUM
1121
12594
851
9773.7
3927
2411
6372.5
1340
38390.2
12.39%
                     
WOOD
 
 
 
 
 
 
 
 
 
 
construction material 19 860 2 313 149 73 327 31 1774 0.57%
ice cream sticks 58 591 4 560 451 172 278 26 2140 0.69%
wood pieces 46 393 2 337 127 26 203 13 1147 0.37%
bottle corks 21 131 4 92 83 10 75 5 421 0.14%
other 0 171 0 52 66 4 54 8 355 0.11%
TOTAL WOOD
144
2146
12
1354
876
285
937
83
5837
1.88%
                     

MISCELLANEOUS

 

 

 

 

 

 

 

 

 

 

batteries 3 118 7 38 36 10 20 5 237 0.08%
car / machinery parts 18 363 6 131 106 17 146 38 825 0.27%
carpet 4 150 0 41 27 6 98 15 341 0.11%
cigarette butts 1423 7825 75 13794 13197 8395 7744 264 52717 17.02%
clothing 33 611 24 360 294 39 286 44 1691 0.55%
food scraps 17 484 7 201 186 13 250 11 1169 0.38%
furniture 17 118 0 42 55 1 33 1 267 0.09%
ceramics 5 315 8 102 69 43 58 12 612 0.20%
shopping trollys 4 72 9 37 4 1 16 2 145 0.05%
syringes 5 185 1 57 16 9 60 26 359 0.12%
other 43 341 10 242 157 67 367 25 1252 0.40%
TOTAL MISCELLANEOUS
1572
10582
147
15045
14147
8601
9078
443
59615
19.24%
GRAND TOTAL
7602.25
96886.85
3035
75827.7
47426
25718
46014.5
7300
309810.3
100.00%