| Number of Surveyed Items by Category |
Beach / Coastal |
Outdoor Transport |
Park / Waterfront |
Public Bushland |
River / Creek |
Roadway | School Grounds |
Shops /Malls |
Other | Total | % of total rubbish |
| PLASTIC | |||||||||||
| Bags | |||||||||||
| chips & confectionary | 1224 | 20 | 2077 | 1413 | 2402 | 3549 | 7402 | 120 | 441 | 18648 | 6.3 |
| food | 311 | 0 | 746 | 349 | 937 | 1254 | 1298 | 97 | 214 | 5206 | 1.7 |
| garbage | 388 | 1 | 1200 | 386 | 758 | 1167 | 1423 | 79 | 1291 | 6693 | 2.2 |
| supermarket/retail | 893 | 4 | 1227 | 600 | 2119.5 | 1738 | 422 | 89 | 346 | 7438.5 | 2.5 |
| other | 72 | 0 | 100 | 27 | 35 | 199 | 51 | 4 | 39 | 527 | 0.2 |
| Total Plastic Bags | 2888 | 25 | 5350 | 2775 | 6251.5 | 7907 | 10596 | 389 | 2331 | 38512.5 | 12.9 |
| Bottles | |||||||||||
| automotive oil | 100 | 0 | 53 | 37 | 52 | 123 | 6 | 3 | 10 | 384 | 0.1 |
| food | 169 | 0 | 300 | 110 | 270 | 399 | 286 | 61 | 61 | 1656 | 0.6 |
| milk | 302 | 0 | 179 | 85 | 391 | 470 | 137 | 13 | 60 | 1637 | 0.5 |
| PET | 1437 | 5 | 2051 | 1043 | 2573 | 1966 | 665 | 62 | 219 | 10021 | 3.4 |
| laundry/cleaning | 66 | 0 | 24 | 32 | 39 | 48 | 5 | 16 | 13 | 243 | 0.1 |
| fruit juice | 590 | 0 | 721 | 257 | 661 | 552 | 417 | 20 | 184 | 3402 | 1.1 |
| water/soft drink | 462 | 0 | 380 | 147 | 734 | 619 | 166 | 18 | 88 | 2614 | 0.9 |
| other | 17 | 0 | 22 | 18 | 69 | 40 | 28 | 13 | 45 | 252 | 0.1 |
| Total Plastic Bottles |
3143 | 5 | 3730 | 1729 | 4789 | 4217 | 1710 | 206 | 680 | 20209 | 6.8 |
| Miscellaneous | |||||||||||
| bottle caps & lids | 1954 | 0 | 2826 | 936 | 2003 | 2427 | 1244 | 201 | 311 | 11902 | 4.0 |
| cigarette lighter | 362 | 1 | 323 | 64 | 204 | 181 | 26 | 30 | 32 | 1223 | 0.4 |
| cling wrap | 296 | 0 | 432 | 158 | 393 | 395 | 2184 | 11 | 109 | 3978 | 1.3 |
| packaging | 386 | 0 | 1478 | 371 | 995 | 1747 | 1512 | 15 | 187 | 6691 | 2.2 |
| containers | 215 | 0 | 220 | 103 | 256 | 181 | 158 | 5 | 44 | 1182 | 0.4 |
| cutlery/cups/utensils | 287 | 3 | 399 | 212 | 325 | 388 | 484 | 59 | 55 | 2212 | 0.7 |
| disposable nappies | 71 | 0 | 93 | 40 | 77 | 152 | 5 | 4 | 2 | 444 | 0.1 |
| fishing equipment | 314 | 0 | 113 | 2 | 194 | 37 | 3 | 2 | 25 | 690 | 0.2 |
| toys & sports equipment | 78 | 0 | 139 | 63 | 248 | 143 | 71 | 6 | 18 | 766 | 0.3 |
| crates | 50 | 0 | 18 | 6 | 24 | 16 | 11 | 2 | 2 | 129 | 0.0 |
| rope | 492.5 | 4 | 116 | 48.5 | 100 | 169.5 | 37.5 | 19 | 111 | 1098 | 0.4 |
| PVC pipe | 89.5 | 0 | 69.5 | 108.7 | 88 | 151 | 59.7 | 7 | 120 | 693.4 | 0.2 |
| sanitary pads/ surgical dressing |
24 | 0 | 31 | 29 | 14 | 57 | 10 | 6 | 95 | 266 | 0.1 |
| 6 pack rings | 179 | 1 | 247 | 96 | 154 | 294 | 431 | 21 | 11 | 1434 | 0.5 |
| straws | 827 | 20 | 2315 | 337 | 966 | 1224 | 1035 | 234 | 94 | 7052 | 2.4 |
| tapes/straps/fastenings | 207 | 0 | 211 | 140 | 104 | 334 | 64 | 42 | 34 | 1136 | 0.4 |
| other | 42 | 0 | 48 | 65 | 47 | 121 | 284 | 26 | 17 | 650 | 0.2 |
| Total Miscellaneous Plastic |
5874 | 29 | 9078.5 | 2779.2 | 6192 | 8017.5 | 7619.2 | 690 | 1267 | 41546.4 | 14.0 |
| TOTAL PLASTIC | 11905 | 59 | 18158.5 | 7283.2 | 17232.5 | 20141.5 | 19925.2 | 1285 | 4278 | 100267.9 | 33.7 |
| POLYSTYRENE | |||||||||||
| cups / plates | 409 | 0 | 682 | 300 | 616 | 496 | 195 | 76 | 37 | 2811 | 0.9 |
| fast food containers | 380 | 0 | 729 | 263 | 1029 | 868 | 138 | 75 | 62 | 3544 | 1.2 |
| packaging | 277 | 0 | 363 | 212 | 372 | 743 | 180 | 7 | 100 | 2254 | 0.8 |
| pieces | 1479 | 10 | 1708 | 362 | 1468 | 1282 | 249 | 117 | 79 | 6754 | 2.3 |
| other | 12 | 0 | 7 | 0 | 20 | 11 | 29 | 0 | 0 | 79 | 0.0 |
| TOTAL POLYSTYRENE |
2557 | 10 | 3489 | 1137 | 3505 | 3400 | 791 | 275 | 278 | 15442 | 5.2 |
| GLASS | |||||||||||
| alcoholic beverage bottles | 2325 | 10 | 2340 | 1290 | 3429 | 3038.5 | 306 | 246 | 203 | 13187.5 | 4.4 |
| food jars | 189 | 0 | 224 | 41 | 149 | 207 | 40 | 15 | 36 | 901 | 0.3 |
| glass pieces | 1232 | 0 | 3104 | 4686 | 1202 | 2901 | 881 | 285 | 305 | 14596 | 4.9 |
| soft drink bottles | 746 | 4 | 993 | 285 | 817 | 867 | 167 | 57 | 100 | 4036 | 1.4 |
| fruit juice bottles | 276 | 2 | 355 | 138 | 305 | 324 | 87 | 22 | 76 | 1585 | 0.5 |
| light globes | 33 | 0 | 27 | 3 | 5 | 18 | 1 | 1 | 3 | 91 | 0.0 |
| other | 153 | 0 | 2 | 8 | 1 | 184 | 69 | 0 | 0 | 417 | 0.1 |
| TOTAL GLASS | 4954 | 16 | 7045 | 6451 | 5908 | 7539.5 | 1551 | 626 | 723 | 34813.5 | 11.7 |
| RUBBER | |||||||||||
| condoms | 156 | 1 | 75 | 16 | 87 | 55 | 11 | 9 | 4 | 414 | 0.1 |
| gloves | 137 | 0 | 225 | 175 | 941 | 95 | 982 | 28 | 78 | 2661 | 0.9 |
| thongs /shoes | 400 | 0 | 118 | 66 | 131 | 109 | 23 | 12 | 27 | 886 | 0.3 |
| tyres | 84 | 1 | 228 | 274 | 123 | 333 | 14 | 1 | 24 | 1082 | 0.4 |
| other | 20 | 0 | 34 | 14 | 6 | 107 | 21 | 60 | 11 | 273 | 0.1 |
| TOTAL RUBBER | 797 | 2 | 680 | 545 | 1288 | 699 | 1051 | 110 | 144 | 5316 | 1.8 |
| PAPER / CARDBOARD | |||||||||||
| bags | 293 | 0 | 458 | 278 | 314 | 663 | 1334 | 84 | 93 | 3517 | 1.2 |
| boxes | 240 | 2 | 463 | 170 | 344 | 626 | 321 | 42 | 60 | 2268 | 0.8 |
| cigarette packets | 445 | 20 | 1135 | 504 | 558 | 1449 | 189 | 101 | 117 | 4518 | 1.5 |
| cups | 198 | 7 | 363 | 121 | 132 | 429 | 106 | 21 | 42 | 1419 | 0.5 |
| drink cartons | 227 | 0 | 340 | 317 | 379 | 745 | 361 | 104 | 74 | 2547 | 0.9 |
| milk cartons | 182 | 0 | 137 | 102 | 352 | 493 | 171 | 42 | 45 | 1524 | 0.5 |
| egg cartons | 28 | 0 | 43 | 55 | 17 | 106 | 110 | 17 | 6 | 382 | 0.1 |
| fast food packaging | 523 | 10 | 1129 | 541 | 717 | 1581 | 711 | 157 | 137 | 5506 | 1.8 |
| napkins / tissues | 363 | 10 | 533 | 247 | 269 | 822 | 458 | 164 | 50 | 2916 | 1.0 |
| newspapers / books / magazines |
139 | 40 | 631 | 1388 | 397 | 710 | 395 | 128 | 45 | 3873 | 1.3 |
| large paper pieces (>A4) | 53 | 0 | 147 | 405 | 221 | 402 | 116 | 64 | 22 | 1430 | 0.5 |
| small paper pieces | 1082 | 0 | 3764 | 948 | 902 | 3188 | 5078 | 485 | 209 | 15656 | 5.3 |
| wine cask boxes | 94 | 0 | 56 | 66 | 24 | 31 | 8 | 5 | 2 | 286 | 0.1 |
| other | 103 | 0 | 5 | 461 | 8 | 85 | 38 | 11 | 2 | 713 | 0.2 |
| TOTAL PAPER / CARDBOARD |
3970 | 89 | 9204 | 5603 | 4634 | 11330 | 9396 | 1425 | 904 | 46555 | 15.6 |
| METAL / ALUMINIUM | |||||||||||
| aerosol | 145 | 0 | 91 | 86 | 241 | 135 | 58 | 11 | 17 | 784 | 0.3 |
| alcoholic beverage | 1720 | 5 | 1351 | 1649 | 1329 | 2752 | 180 | 497 | 460 | 9943 | 3.3 |
| soft drink | 1242 | 60 | 1556 | 1204 | 1484 | 2540 | 870 | 196 | 557 | 9709 | 3.3 |
| food | 93 | 0 | 92 | 599 | 51 | 128 | 85 | 115 | 205 | 1368 | 0.5 |
| other | 0 | 0 | 1 | 17 | 6 | 5 | 4 | 7 | 0 | 40 | 0.0 |
| Total Metal / Aluminium Cans |
3200 | 65 | 3091 | 3555 | 3111 | 5560 | 1197 | 826 | 1239 | 21844 | 7.3 |
| Miscellaneous | |||||||||||
| appliances | 38 | 0 | 13 | 6 | 33 | 29 | 5 | 2 | 10 | 136 | 0.0 |
| bottle caps | 1061 | 50 | 1526 | 594 | 852 | 1195 | 424 | 352 | 86 | 6140 | 2.1 |
| construction material | 134 | 0 | 137 | 464 | 163 | 291 | 39 | 111 | 35 | 1374 | 0.5 |
| foil / confectionery wrappers |
610 | 20 | 1202 | 914 | 742 | 1781 | 791 | 31 | 169 | 6260 | 2.1 |
| 205lt / 44 Gallon drums | 17 | 0 | 11 | 6 | 5 | 13 | 2 | 0 | 0 | 54 | 0.0 |
| paint tins | 18 | 0 | 25 | 30 | 54 | 45 | 1 | 4 | 2 | 179 | 0.1 |
| large metal pieces | 114 | 0 | 130 | 80 | 107 | 141 | 36 | 6 | 11 | 625 | 0.2 |
| pipe | 24 | 0 | 36 | 38 | 24 | 71 | 7 | 7 | 12 | 219 | 0.1 |
| small metal pieces | 129 | 0 | 127 | 432 | 114 | 331 | 70 | 84 | 19 | 1306 | 0.4 |
| wire | 76 | 10 | 36.3 | 169 | 121 | 618 | 20.15 | 15 | 15 | 1080.45 | 0.4 |
| other | 6 | 0 | 9 | 20 | 50 | 53 | 86 | 3 | 1 | 228 | 0.1 |
| Total
Miscellaneous Metal / Aluminium |
2227 | 80 | 3252.3 | 2753 | 2265 | 4568 | 1481.15 | 615 | 360 | 17601.45 | 5.9 |
| TOTAL METAL / ALUMINIUM |
5427 | 145 | 6343.3 | 6308 | 5376 | 10128 | 2678.15 | 1441 | 1599 | 39445.45 | 13.2 |
| WOOD | |||||||||||
| construction material | 259 | 0 | 198 | 189 | 315 | 250 | 44 | 17 | 11 | 1283 | 0.4 |
| ice cream sticks | 279 | 10 | 583 | 144 | 311 | 666 | 716 | 91 | 47 | 2847 | 1.0 |
| wood pieces | 112 | 0 | 243 | 203 | 145 | 243 | 61 | 8 | 67 | 1082 | 0.4 |
| bottle corks | 143 | 1 | 120 | 37 | 17 | 85 | 44 | 19 | 5 | 471 | 0.2 |
| other | 23 | 0 | 328 | 68 | 1 | 21 | 56 | 5 | 0 | 502 | 0.2 |
| TOTAL WOOD | 816 | 11 | 1472 | 641 | 789 | 1265 | 921 | 140 | 130 | 6185 | 2.1 |
| MISCELLANEOUS | |||||||||||
| batteries | 32 | 3 | 86 | 36 | 28 | 49 | 16 | 3 | 7 | 260 | 0.1 |
| car / machinery parts | 42 | 0 | 51 | 228 | 106 | 200 | 35 | 5 | 5 | 672 | 0.2 |
| carpet | 28 | 2 | 90 | 129 | 125 | 308 | 28 | 1 | 1 | 712 | 0.2 |
| cigarette butts | 5103 | 500 | 10307 | 1755 | 3779 | 11984 | 3503 | 5732 | 260 | 42923 | 14.4 |
| clothing | 247 | 30 | 223 | 180 | 201 | 284 | 107 | 17 | 39 | 1328 | 0.4 |
| food scraps | 36 | 0 | 297 | 97 | 549 | 79 | 585 | 133 | 18 | 1794 | 0.6 |
| furniture | 50 | 0 | 42 | 38 | 40 | 35 | 32 | 1 | 1 | 239 | 0.1 |
| ceramics | 36 | 0 | 108 | 94 | 66 | 163 | 33 | 19 | 1 | 520 | 0.2 |
| shopping trolleys | 5 | 2 | 128 | 22 | 98 | 33 | 24 | 9 | 5 | 326 | 0.1 |
| syringes | 24 | 11 | 73 | 40 | 165 | 41 | 35 | 6 | 18 | 413 | 0.1 |
| other | 32 | 1 | 54 | 73 | 46 | 93 | 98 | 67 | 17 | 481 | 0.2 |
| TOTAL MISCELLANEOUS |
5635 | 549 | 11459 | 2692 | 5203 | 13269 | 4496 | 5993 | 372 | 49668 | 16.7 |
| GRAND TOTAL | 36061 | 881 | 57850.8 | 30660.2 | 43935.5 | 67772 | 40809.35 | 11295 | 8428 | 297692.85 | 100.0 |
| OTHER SUMMARY STATISTICS | |||||||||||
| Site Type | Beach / Coastal | Outdoor Transport | Park / Waterfront | Public Bushland | River / Creek | Roadway | School Grounds | Shops /Malls | Other | Total | |
| No. of Bags Surveyed | 543 | 4 | 435 | 492 | 692 | 793 | 567 | 90.0 | 106 | 3722 | |
| Total No. of Bags Collected |
1937 | 14 | 1692.5 | 1502 | 2421 | 2614.5 | 1489.5 | 126 | 264 | 12060.5 | |
| % | 28.0 | 28.6 | 25.7 | 32.8 | 28.6 | 30.3 | 38.1 | 71.4 | 40.2 | 30.9 | |
| TOTAL SITES SURVEYED |
109 | 2 | 152 | 97 | 126 | 190 | 99 | 30 | 9 | 814 | |
| % | 13.4 | 0.2 | 18.7 | 11.9 | 15.5 | 23.3 | 12.2 | 3.7 | 1.1 | 100.0 | |