| Number of Surveyed Items by State |
ACT | NSW | NT | QLD | SA | TAS | VIC | WA | National | % |
| PLASTIC | ||||||||||
| Bags | ||||||||||
| chips & confectionary | 362 | 7490 | 82 | 2269 | 3279 | 443 | 3743 | 980 | 18648 | 6.3 |
| food | 97 | 1790 | 13 | 989 | 509 | 107 | 1419 | 282 | 5206 | 1.7 |
| garbage | 92 | 1670 | 17 | 1775 | 1574 | 183 | 1061 | 321 | 6693 | 2.2 |
| supermarket/retail | 197 | 3721.5 | 57 | 932 | 838 | 238 | 1067 | 388 | 7438.5 | 2.5 |
| other | 0 | 263 | 5 | 107 | 63 | 3 | 29 | 57 | 527 | 0.2 |
| Total Plastic Bags | 748 | 14934.5 | 174 | 6072 | 6263 | 974 | 7319 | 2028 | 38512.5 | 12.9 |
| Bottles | ||||||||||
| automotive oil | 15 | 218 | 4 | 52 | 24 | 13 | 46 | 12 | 384 | 0.1 |
| food | 19 | 697 | 14 | 283 | 88 | 28 | 328 | 199 | 1656 | 0.6 |
| milk | 24 | 767 | 4 | 240 | 302 | 33 | 159 | 108 | 1637 | 0.5 |
| PET | 276 | 4518 | 40 | 1584 | 400 | 222 | 2394 | 587 | 10021 | 3.4 |
| laundry/cleaning | 2 | 100 | 3 | 60 | 14 | 3 | 60 | 1 | 243 | 0.1 |
| fruit juice | 79 | 1480 | 16 | 700 | 250 | 158 | 511 | 208 | 3402 | 1.1 |
| water/soft drink | 53 | 1247 | 8 | 252 | 181 | 60 | 713 | 100 | 2614 | 0.9 |
| other | 0 | 96 | 0 | 53 | 64 | 0 | 18 | 21 | 252 | 0.1 | Total Plastic Bottles | 468 | 9123 | 89 | 3224 | 1323 | 517 | 4229 | 1236 | 20209 | 6.8 |
| Miscellaneous | ||||||||||
| bottle caps & lids | 135 | 4590 | 119 | 1774 | 1975 | 363 | 2191 | 755 | 11902 | 4.0 |
| cigarette lighter | 65 | 529 | 6 | 285 | 118 | 23 | 162 | 35 | 1223 | 0.4 |
| cling wrap | 23 | 827 | 46 | 797 | 849 | 71 | 1069 | 296 | 3978 | 1.3 |
| packaging | 57 | 1913 | 41 | 1216 | 707 | 107 | 2173 | 477 | 6691 | 2.2 |
| containers | 54 | 453 | 2 | 134 | 224 | 72 | 186 | 57 | 1182 | 0.4 |
| cutlery/cups/utensils | 87 | 804 | 22 | 367 | 318 | 104 | 357 | 153 | 2212 | 0.7 |
| disposable nappies | 1 | 138 | 6 | 112 | 77 | 11 | 71 | 28 | 444 | 0.1 |
| fishing equipment | 4 | 268 | 0 | 154 | 83 | 24 | 101 | 56 | 690 | 0.2 |
| toys & sports equipment | 38 | 347 | 6 | 128 | 64 | 28 | 106 | 49 | 766 | 0.3 |
| crates | 3 | 52 | 0 | 32 | 15 | 3 | 12 | 12 | 129 | 0.0 |
| rope | 8 | 604 | 2 | 117 | 75 | 11 | 133 | 148 | 1098 | 0.4 |
| PVC pipe | 112 | 238.2 | 3 | 101.5 | 64.2 | 10 | 64.5 | 100 | 693.4 | 0.2 |
| sanitary pads/surgical dressing | 5 | 152 | 3 | 57 | 11 | 7 | 24 | 7 | 266 | 0.1 |
| 6 pack rings | 4 | 340 | 35 | 169 | 398 | 31 | 364 | 93 | 1434 | 0.5 |
| straws | 115 | 2015 | 85 | 1841 | 778 | 305 | 1353 | 560 | 7052 | 2.4 |
| tapes/straps/fastenings | 4 | 510 | 8 | 168 | 171 | 21 | 157 | 97 | 1136 | 0.4 |
| other | 3 | 164 | 0 | 257 | 110 | 15 | 60 | 41 | 650 | 0.2 |
| Total Miscellaneous Plastic | 718 | 13944.2 | 384 | 7709.5 | 6037.2 | 1206 | 8583.5 | 2964 | 41546.4 | 14.0 |
| TOTAL PLASTIC | 1934 | 38001.7 | 647 | 17005.5 | 13623.2 | 2697 | 20131.5 | 6228 | 100267.9 | 33.7 |
| POLYSTYRENE | ||||||||||
| cups / plates | 86 | 961 | 20 | 402 | 317 | 65 | 841 | 119 | 2811 | 0.9 |
| fast food containers | 77 | 1491 | 14 | 535 | 597 | 86 | 574 | 170 | 3544 | 1.2 |
| packaging | 56 | 670 | 5 | 394 | 433 | 25 | 453 | 218 | 2254 | 0.8 |
| pieces | 56 | 2694 | 54 | 1255 | 405 | 49 | 1947 | 294 | 6754 | 2.3 |
| other | 0 | 34 | 0 | 6 | 22 | 0 | 7 | 10 | 79 | 0.0 |
| TOTAL POLYSTYRENE | 275 | 5850 | 93 | 2592 | 1774 | 225 | 3822 | 811 | 15442 | 5.2 |
| GLASS | ||||||||||
| alcoholic beverage bottles | 298 | 5910.5 | 84 | 2405 | 1177 | 435 | 2050 | 828 | 13187.5 | 4.4 |
| food jars | 13 | 308 | 2 | 157 | 85 | 35 | 254 | 47 | 901 | 0.3 |
| glass pieces | 285 | 3051 | 285 | 3071 | 3713 | 1321 | 1959 | 911 | 14596 | 4.9 |
| soft drink bottles | 100 | 1531 | 23 | 664 | 355 | 116 | 941 | 306 | 4036 | 1.4 |
| fruit juice bottles | 22 | 663 | 11 | 269 | 126 | 48 | 321 | 125 | 1585 | 0.5 |
| light globes | 6 | 20 | 0 | 25 | 13 | 2 | 22 | 3 | 91 | 0.0 |
| other | 0 | 211 | 0 | 30 | 160 | 0 | 1 | 15 | 417 | 0.1 |
| TOTAL GLASS | 724 | 11694.5 | 405 | 6621 | 5629 | 1957 | 5548 | 2235 | 34813.5 | 11.7 |
| RUBBER | ||||||||||
| condoms | 6 | 185 | 5 | 22 | 2 | 3 | 137 | 54 | 414 | 0.1 |
| gloves | 15 | 1195 | 13 | 129 | 237 | 8 | 882 | 182 | 2661 | 0.9 |
| thongs /shoes | 11 | 380 | 8 | 263 | 79 | 17 | 72 | 56 | 886 | 0.3 |
| tyres | 17 | 501 | 1 | 154 | 144 | 23 | 200 | 42 | 1082 | 0.4 |
| other | 0 | 125 | 0 | 81 | 32 | 0 | 10 | 25 | 273 | 0.1 |
| TOTAL RUBBER | 49 | 2386 | 27 | 649 | 494 | 51 | 1301 | 359 | 5316 | 1.8 |
| PAPER / CARDBOARD | ||||||||||
| bags | 77 | 728 | 48 | 440 | 1135 | 168 | 679 | 242 | 3517 | 1.2 |
| boxes | 40 | 706 | 17 | 318 | 512 | 65 | 387 | 223 | 2268 | 0.8 |
| cigarette packets | 85 | 1285 | 39 | 749 | 860 | 166 | 984 | 350 | 4518 | 1.5 |
| cups | 68 | 467 | 8 | 200 | 258 | 5 | 319 | 94 | 1419 | 0.5 |
| drink cartons | 85 | 725 | 60 | 500 | 334 | 37 | 595 | 211 | 2547 | 0.9 |
| milk cartons | 24 | 576 | 18 | 174 | 385 | 18 | 155 | 174 | 1524 | 0.5 |
| egg cartons | 5 | 236 | 2 | 32 | 72 | 5 | 20 | 10 | 382 | 0.1 |
| fast food packaging | 90 | 1716 | 24 | 999 | 608 | 118 | 1294 | 657 | 5506 | 1.8 |
| napkins / tissues | 64 | 684 | 38 | 402 | 513 | 61 | 856 | 298 | 2916 | 1.0 |
| newspapers / books / magazines | 20 | 1113 | 48 | 285 | 364 | 51 | 1751 | 241 | 3873 | 1.3 |
| large paper pieces (>A4) | 29 | 374 | 11 | 83 | 177 | 7 | 675 | 74 | 1430 | 0.5 |
| small paper pieces | 159 | 3029 | 59 | 3789 | 2508 | 163 | 4235 | 1714 | 15656 | 5.3 |
| wine cask boxes | 8 | 81 | 60 | 35 | 68 | 5 | 12 | 17 | 286 | 0.1 |
| other | 5 | 35 | 0 | 13 | 503 | 4 | 32 | 121 | 713 | 0.2 |
| TOTAL PAPER / CARDBOARD |
759 | 11755 | 432 | 8019 | 8297 | 873 | 11994 | 4426 | 46555 | 15.6 |
| METAL / ALUMINIUM | ||||||||||
| Can | ||||||||||
| aerosol | 30 | 270 | 1 | 191 | 100 | 10 | 155 | 27 | 784 | 0.3 |
| alcoholic beverage | 148 | 3248 | 346 | 1890 | 732 | 311 | 2639 | 629 | 9943 | 3.3 |
| soft drink | 175 | 3461 | 103 | 2017 | 830 | 147 | 2222 | 754 | 9709 | 3.3 |
| food | 2 | 386 | 0 | 178 | 84 | 13 | 640 | 65 | 1368 | 0.5 |
| other | 0 | 3 | 0 | 0 | 23 | 2 | 6 | 6 | 40 | 0.0 |
| Total Metal / Aluminium Cans |
355 | 7368 | 450 | 4276 | 1769 | 483 | 5662 | 1481 | 21844 | 7.3 |
| Miscellaneous | ||||||||||
| appliances | 2 | 59 | 1 | 36 | 13 | 3 | 11 | 11 | 136 | 0.0 |
| bottle caps | 79 | 1976 | 76 | 1109 | 1140 | 151 | 1182 | 427 | 6140 | 2.1 |
| construction material | 16 | 698 | 8 | 331 | 110 | 9 | 145 | 57 | 1374 | 0.5 |
| foil / confectionery wrappers | 126 | 1880 | 30 | 988 | 704 | 232 | 1678 | 622 | 6260 | 2.1 |
| 205lt / 44 Gallon drums | 0 | 18 | 0 | 9 | 17 | 5 | 5 | 0 | 54 | 0.0 |
| paint tins | 2 | 85 | 0 | 8 | 40 | 6 | 33 | 5 | 179 | 0.1 |
| large metal pieces | 5 | 196 | 1 | 151 | 154 | 9 | 62 | 47 | 625 | 0.2 |
| pipe | 2 | 115 | 0 | 7 | 40 | 5 | 30 | 20 | 219 | 0.1 |
| small metal pieces | 1 | 342 | 0 | 207 | 199 | 12 | 381 | 164 | 1306 | 0.4 |
| wire | 9 | 372.45 | 1 | 262 | 35 | 0 | 291 | 110 | 1080.45 | 0.4 |
| other | 2 | 79 | 0 | 47 | 30 | 1 | 9 | 60 | 228 | 0.1 |
| Total Miscellaneous Metal / Aluminium |
244 | 5820.45 | 117 | 3155 | 2482 | 433 | 3827 | 1523 | 17601.45 | 5.9 |
| TOTAL METAL / ALUMINIUM |
599 | 13188.45 | 567 | 7431 | 4251 | 916 | 9489 | 3004 | 39445.45 | 13.2 |
| WOOD | ||||||||||
| construction material | 97 | 487 | 1 | 205 | 163 | 16 | 166 | 148 | 1283 | 0.4 |
| ice cream sticks | 67 | 931 | 16 | 295 | 373 | 151 | 574 | 440 | 2847 | 1.0 |
| wood pieces | 19 | 413 | 4 | 217 | 146 | 27 | 174 | 82 | 1082 | 0.4 |
| bottle corks | 7 | 127 | 4 | 92 | 106 | 0 | 127 | 8 | 471 | 0.2 |
| other | 0 | 337 | 0 | 18 | 97 | 0 | 34 | 16 | 502 | 0.2 |
| TOTAL WOOD | 190 | 2295 | 25 | 827 | 885 | 194 | 1075 | 694 | 6185 | 2.1 |
| MISCELLANEOUS | ||||||||||
| batteries | 6 | 107 | 4 | 37 | 34 | 4 | 56 | 12 | 260 | 0.1 |
| car / machinery parts | 7 | 305 | 3 | 82 | 56 | 14 | 130 | 75 | 672 | 0.2 |
| carpet | 2 | 275 | 0 | 235 | 33 | 4 | 132 | 31 | 712 | 0.2 |
| cigarette butts | 208 | 9483 | 249 | 11086 | 5745 | 1045 | 6599 | 8508 | 42923 | 14.4 |
| clothing | 31 | 368 | 7 | 199 | 258 | 30 | 262 | 173 | 1328 | 0.4 |
| food scraps | 3 | 326 | 19 | 165 | 321 | 1 | 864 | 95 | 1794 | 0.6 |
| furniture | 0 | 115 | 0 | 46 | 12 | 2 | 27 | 37 | 239 | 0.1 |
| ceramics | 14 | 166 | 2 | 61 | 122 | 1 | 101 | 53 | 520 | 0.2 |
| shopping trolleys | 4 | 106 | 9 | 34 | 92 | 1 | 39 | 41 | 326 | 0.1 |
| syringes | 24 | 125 | 2 | 48 | 41 | 4 | 96 | 73 | 413 | 0.1 |
| other | 6 | 202 | 6 | 99 | 80 | 5 | 48 | 35 | 481 | 0.2 |
| TOTAL MISCELLANEOUS |
305 | 11578 | 301 | 12092 | 6794 | 1111 | 8354 | 9133 | 49668 | 16.7 |
| GRAND TOTAL | 4835 | 96748.65 | 2497 | 55236.5 | 41747.2 | 8024 | 61714.5 | 26890 | 297692.85 | 100.0 |